Results

Overall Vets (Standard) Women

Overall

Pos No Name Cat Club Time Speed
1 20 Karl Norris V50M 360VRT 1:48:57 27.5 mph
2 21 Lee Williams M FTP Race Team 1:50:12 27.2 mph
3 19 Jack Smy M Army Cycling 1:50:29 27.2 mph
4 14 Edward Anderson V40M Banbury Star Cyclists' Club 1:53:12 26.5 mph
5 17 Gary Lock V40M New Forest CC 1:54:18 26.2 mph
6 7 Russell Kingston V50M Oxonian CC 1:54:33 26.2 mph
7 18 Malcolm Rose V50M ZeroBC Race Team 1:57:54 25.4 mph
8 16 James Hunt V40M Oxonian CC 1:59:51 25.0 mph
9 13 Richard Jones V50M Amersham Road Cycling Club 2:00:52 24.8 mph
10 8 Jonathan Garrow V40M Oxonian CC 2:02:29 24.5 mph
11 10 Matthew Robson V50M Oxonian CC 2:04:17 24.1 mph
12 15 Christian Geldard V40M FTP Race Team 2:05:33 23.9 mph
13 9 Adriano Dos Santos V40M Swindon Road Club 2:07:12 23.6 mph
14 12 Helen Roby V50F RIDE REVOLUTION COACHING 2:07:31 23.5 mph
15 5 Andy Smallwood V50M Oxonian CC 2:10:30 23.0 mph
16 6 Phillip Stacey V40M Didcot Phoenix CC 2:16:47 21.9 mph
17 4 Andy Tester V50M Oxonian CC 2:16:52 21.9 mph
18 2 Angela Bannon V40F Cowley Road Condors CC 2:21:33 21.2 mph
19 3 Simon Carson-Jones V40M Farnham RC 2:22:00 21.1 mph
1 Tracy Makin V50F Oxonian CC DNSA
11 Drew Sheffield V40M FTP Race Team DNS

Vets (Standard)

Pos No Name Cat Club Time Std
1 20 Karl Norris V50M 360VRT 1:48:57 +31:11
2 12 Helen Roby V50F RIDE REVOLUTION COACHING 2:07:31 +28:25
3 7 Russell Kingston V50M Oxonian CC 1:54:33 +26:06
4 14 Edward Anderson V40M Banbury Star Cyclists' Club 1:53:12 +25:01
5 17 Gary Lock V40M New Forest CC 1:54:18 +22:37
6 18 Malcolm Rose V50M ZeroBC Race Team 1:57:54 +21:15
7 16 James Hunt V40M Oxonian CC 1:59:51 +17:55
8 13 Richard Jones V50M Amersham Road Cycling Club 2:00:52 +17:48
9 10 Matthew Robson V50M Oxonian CC 2:04:17 +16:55
10 15 Christian Geldard V40M FTP Race Team 2:05:33 +12:40
11 8 Jonathan Garrow V40M Oxonian CC 2:02:29 +12:27
12 9 Adriano Dos Santos V40M Swindon Road Club 2:07:12 +09:43
13 2 Angela Bannon V40F Cowley Road Condors CC 2:21:33 +08:47
14 5 Andy Smallwood V50M Oxonian CC 2:10:30 +08:10
15 4 Andy Tester V50M Oxonian CC 2:16:52 +03:47
16 6 Phillip Stacey V40M Didcot Phoenix CC 2:16:47 -02:13
17 3 Simon Carson-Jones V40M Farnham RC 2:22:00 -04:14
1 Tracy Makin V50F Oxonian CC DNSA DNSA
11 Drew Sheffield V40M FTP Race Team DNS DNS

Women

Pos No Name Cat Club Time Speed
1 12 Helen Roby V50F RIDE REVOLUTION COACHING 2:07:31 23.5 mph
2 2 Angela Bannon V40F Cowley Road Condors CC 2:21:33 21.2 mph
1 Tracy Makin V50F Oxonian CC DNSA